Our pilots from Connecticut (429) sorted by rank
Order | Rank | Name | Flyghts WC | Badges | Flyghts | Km | Km WC | Time | Time WC | Crashes | Country | Level | Age | Certificates | Price | In Eurofly from | Registered | in air |
1 | 0 | Eric Bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 27. 11. 2017 | 30. 11. 2017 | no |
2 | 0 | Eric Bllavance | 8 | 0 | 13 | 1545 | 622 | 2 hours, 8 minutes | 58 minutes | 1 | Connecticut | 4 | 64 | 0 | 0 | 2. 12. 2017 | 15. 12. 2017 | no |
3 | 0 | Eric Bellavance | 13 | 0 | 34 | 1842 | 595 | 2 hours, 47 minutes | 53 minutes | 5 | Connecticut | 6 | 64 | 0 | 526075 | 2. 12. 2017 | 15. 12. 2017 | no |
4 | 0 | Eric Bellavance | 1 | 0 | 1 | 131 | 131 | 27 minutes | 27 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 23. 12. 2017 | 24. 12. 2017 | no |
5 | 0 | Eric Bellavance | 3 | 0 | 3 | 69 | 69 | 14 minutes | 14 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 24. 12. 2017 | 24. 12. 2017 | no |
6 | 0 | Eric Bellavance | 2 | 0 | 2 | 22 | 22 | 8 minutes | 8 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 24. 12. 2017 | 24. 12. 2017 | no |
7 | 0 | Eric Bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 24. 12. 2017 | 24. 12. 2017 | no |
8 | 0 | Eric Bellavance | 0 | 0 | 4 | 131 | 0 | 23 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 24. 12. 2017 | 24. 12. 2017 | no |
9 | 0 | Eric Bellavance | 1 | 0 | 1 | 107 | 107 | 19 minutes | 19 minutes | 2 | Connecticut | 1 | 64 | 0 | 0 | 24. 12. 2017 | 25. 12. 2017 | no |
10 | 0 | eric bellavance | 1 | 0 | 1 | 11 | 11 | 4 minutes | 4 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 25. 12. 2017 | 25. 12. 2017 | no |
11 | 0 | eric bellavance | 72 | 0 | 90 | 6469 | 4138 | 10 hours, 11 minutes | 6 hours, 31 minutes | 10 | Connecticut | 6 | 64 | 0 | 1034044 | 25. 12. 2017 | 27. 12. 2017 | no |
12 | 0 | eric bellavance | 26 | 0 | 41 | 5080 | 3002 | 8 hours, 53 minutes | 4 hours, 24 minutes | 9 | Connecticut | 4 | 64 | 0 | 0 | 25. 12. 2017 | 27. 12. 2017 | no |
13 | 0 | Eric Bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 15. 8. 2021 | 15. 8. 2021 | no |
14 | 0 | Eric Bellavance | 2 | 0 | 2 | 22 | 22 | 7 minutes | 7 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 28. 12. 2021 | 28. 12. 2021 | no |
15 | 0 | Michael Evans | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 1 | Connecticut | 1 | 33 | 0 | 0 | 27. 12. 2017 | 28. 12. 2017 | no |
16 | 0 | eric bellavance | 11 | 0 | 17 | 2026 | 1686 | 4 hours, 30 minutes | 3 hours, 31 minutes | 2 | Connecticut | 2 | 64 | 0 | 0 | 13. 1. 2018 | 14. 1. 2018 | no |
17 | 0 | eric bellavance | 11 | 0 | 19 | 2118 | 1637 | 4 hours, 47 minutes | 3 hours, 18 minutes | 1 | Connecticut | 2 | 64 | 0 | 0 | 14. 1. 2018 | 14. 1. 2018 | no |
18 | 0 | eric bellavance | 1 | 0 | 1 | 11 | 11 | 4 minutes | 4 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 13. 1. 2018 | 13. 1. 2018 | no |
19 | 0 | Eric Bellavance | 10 | 0 | 10 | 784 | 784 | 2 hours, 1 minutes | 2 hours, 1 minutes | 0 | Connecticut | 2 | 64 | 0 | 0 | 11. 5. 2020 | 11. 5. 2020 | no |
20 | 0 | eric bellavance | 20 | 0 | 29 | 3384 | 2681 | 6 hours, 12 minutes | 4 hours, 7 minutes | 4 | Connecticut | 3 | 64 | 0 | 0 | 16. 1. 2018 | 16. 1. 2018 | no |
21 | 0 | eric bellavance | 2 | 0 | 78 | 8431 | 0 | 13 hours, 29 minutes | 0 minutes | 18 | Connecticut | 5 | 64 | 0 | 0 | 16. 1. 2018 | 17. 1. 2018 | no |
22 | 0 | eric bellavance | 21 | 0 | 21 | 2215 | 2215 | 4 hours, 42 minutes | 4 hours, 42 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 22. 1. 2018 | 22. 1. 2018 | no |
23 | 0 | eric bellavance | 2 | 0 | 17 | 1512 | 243 | 3 hours, 25 minutes | 26 minutes | 3 | Connecticut | 2 | 64 | 0 | 0 | 28. 1. 2018 | 28. 1. 2018 | no |
24 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 30. 1. 2018 | 30. 1. 2018 | no |
25 | 0 | eric bellavance | 0 | 0 | 20 | 1980 | 0 | 4 hours, 14 minutes | 0 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 29. 1. 2018 | 29. 1. 2018 | no |
26 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 31. 1. 2018 | 31. 1. 2018 | no |
27 | 0 | eric bellavance | 1 | 0 | 228 | 13842 | 0 | 20 hours, 55 minutes | 0 minutes | 13 | Connecticut | 10 | 64 | 0 | 13331534 | 31. 1. 2018 | 31. 1. 2018 | no |
28 | 0 | eric bellavance | 9 | 0 | 9 | 704 | 704 | 1 hours, 43 minutes | 1 hours, 43 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 1. 2. 2018 | 1. 2. 2018 | no |
29 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 2. 2. 2018 | 2. 2. 2018 | no |
30 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 22. 2. 2018 | 22. 2. 2018 | no |
31 | 0 | eric bellavance | 12 | 0 | 23 | 2725 | 1938 | 5 hours, 6 minutes | 2 hours, 51 minutes | 3 | Connecticut | 3 | 64 | 0 | 0 | 23. 2. 2018 | 23. 2. 2018 | no |
32 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 23. 2. 2018 | 23. 2. 2018 | no |
33 | 0 | eric bellavance | 1 | 0 | 20 | 2131 | 182 | 4 hours, 23 minutes | 19 minutes | 6 | Connecticut | 3 | 64 | 0 | 0 | 23. 2. 2018 | 23. 2. 2018 | no |
34 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 24. 2. 2018 | 25. 2. 2018 | no |
35 | 0 | eric bellavance | 33 | 0 | 319 | 57844 | 3938 | 78 hours, 58 minutes | 5 hours, 15 minutes | 24 | Connecticut | 10 | 64 | 1 | 14796643 | 25. 2. 2018 | 25. 2. 2018 | no |
36 | 0 | eric bellavance | 2 | 0 | 6 | 709 | 320 | 1 hours, 30 minutes | 30 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 11. 3. 2018 | 12. 3. 2018 | no |
37 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 13. 3. 2018 | 13. 3. 2018 | no |
38 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 22. 3. 2018 | 22. 3. 2018 | no |
39 | 0 | eric bellavance | 7 | 0 | 10 | 1386 | 1088 | 2 hours, 32 minutes | 1 hours, 41 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 23. 3. 2018 | 24. 3. 2018 | no |
40 | 0 | Eric Bellavance | 7 | 0 | 18 | 2389 | 1310 | 3 hours, 59 minutes | 1 hours, 41 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 4. 5. 2018 | 4. 5. 2018 | no |
41 | 0 | Eric B | 2 | 0 | 2 | 22 | 22 | 8 minutes | 8 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 5. 4. 2018 | 5. 4. 2018 | no |
42 | 0 | Eric Bellavance | 9 | 0 | 9 | 800 | 800 | 1 hours, 55 minutes | 1 hours, 55 minutes | 0 | Connecticut | 2 | 64 | 0 | 0 | 6. 4. 2018 | 7. 4. 2018 | no |
43 | 0 | Eric Bellavance | 65 | 0 | 127 | 9239 | 2927 | 13 hours, 33 minutes | 3 hours, 58 minutes | 3 | Connecticut | 8 | 64 | 0 | 4147054 | 7. 4. 2018 | 8. 4. 2018 | no |
44 | 0 | eric bellavance | 0 | 0 | 6 | 341 | 0 | 52 minutes | 0 minutes | 2 | Connecticut | 1 | 64 | 0 | 0 | 10. 5. 2018 | 10. 5. 2018 | no |
45 | 0 | eric bellavance | 0 | 0 | 30 | 3720 | 0 | 5 hours, 40 minutes | 0 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 12. 5. 2018 | 12. 5. 2018 | no |
46 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 12. 5. 2018 | 13. 5. 2018 | no |
47 | 0 | eric bellavance | 0 | 0 | 2 | 22 | 0 | 8 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 20. 5. 2018 | 20. 5. 2018 | no |
48 | 0 | eric bellavance | 0 | 0 | 336 | 29982 | 0 | 29 hours, 44 minutes | 0 minutes | 30 | Connecticut | 10 | 64 | 1 | 23699578 | 20. 5. 2018 | 20. 5. 2018 | no |
49 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 30. 6. 2018 | 30. 6. 2018 | no |
50 | 0 | eric bellavance | 1 | 0 | 19 | 2248 | 321 | 3 hours, 59 minutes | 24 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 28. 6. 2018 | 28. 6. 2018 | no |
51 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 10. 7. 2018 | 10. 7. 2018 | no |
52 | 0 | Eric Bellavance | 9 | 0 | 28 | 3967 | 1340 | 6 hours, 18 minutes | 1 hours, 40 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 8. 7. 2018 | 8. 7. 2018 | no |
53 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 18. 7. 2018 | 19. 7. 2018 | no |
54 | 0 | Eric | 0 | 0 | 34 | 4152 | 0 | 6 hours, 29 minutes | 0 minutes | 2 | Connecticut | 3 | 64 | 0 | 0 | 28. 7. 2018 | 29. 7. 2018 | no |
55 | 0 | eric bellavance | 17 | 0 | 17 | 2036 | 2036 | 3 hours, 51 minutes | 3 hours, 51 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 30. 9. 2019 | 30. 9. 2019 | no |
56 | 0 | Eric | 0 | 0 | 7 | 447 | 0 | 1 hours, 9 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 25. 7. 2018 | 26. 7. 2018 | no |
57 | 0 | Eric | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 3. 8. 2018 | 3. 8. 2018 | no |
58 | 0 | eric | 0 | 0 | 2 | 22 | 0 | 8 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 8. 8. 2018 | 8. 8. 2018 | no |
59 | 0 | eric | 0 | 0 | 104 | 8030 | 0 | 11 hours, 55 minutes | 0 minutes | 4 | Connecticut | 7 | 64 | 0 | 617529 | 8. 8. 2018 | 8. 8. 2018 | no |
60 | 0 | Eric Bellavance | 3 | 0 | 202 | 10425 | 0 | 14 hours, 24 minutes | 0 minutes | 9 | Connecticut | 10 | 64 | 0 | 7946548 | 22. 8. 2018 | 22. 8. 2018 | no |
61 | 0 | Eric Bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 18. 8. 2018 | 18. 8. 2018 | no |
62 | 0 | Eric Bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 8. 12. 2018 | 9. 12. 2018 | no |
63 | 0 | Eric Bellavance | 0 | 0 | 3 | 70 | 0 | 15 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 29. 9. 2018 | 30. 9. 2018 | no |
64 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 9. 1. 2019 | 9. 1. 2019 | no |
65 | 0 | Eric Bellavance | 11 | 0 | 16 | 1722 | 1461 | 3 hours, 36 minutes | 2 hours, 54 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 22. 9. 2018 | 23. 9. 2018 | no |
66 | 0 | eric bellavance | 21 | 0 | 21 | 2730 | 2730 | 4 hours, 54 minutes | 4 hours, 54 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 7. 11. 2018 | 7. 11. 2018 | no |
67 | 0 | eric bellavance | 33 | 0 | 79 | 8830 | 2208 | 12 hours, 51 minutes | 3 hours, 5 minutes | 2 | Connecticut | 6 | 64 | 0 | 63950 | 30. 9. 2018 | 30. 9. 2018 | no |
68 | 0 | Eric Bellavance | 0 | 0 | 69 | 7248 | 0 | 10 hours, 21 minutes | 0 minutes | 3 | Connecticut | 5 | 64 | 0 | 0 | 14. 10. 2018 | 14. 10. 2018 | no |
69 | 0 | Eric Bellavance | 21 | 0 | 23 | 3105 | 3083 | 5 hours, 9 minutes | 5 hours, 1 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 30. 10. 2018 | 30. 10. 2018 | no |
70 | 0 | Eric Bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 28. 10. 2018 | 28. 10. 2018 | no |
71 | 0 | Eric Bellavance | 33 | 0 | 33 | 3967 | 3967 | 6 hours, 12 minutes | 6 hours, 12 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 26. 10. 2018 | 26. 10. 2018 | no |
72 | 0 | Eric Bellavance | 0 | 0 | 154 | 8245 | 0 | 12 hours, 10 minutes | 0 minutes | 6 | Connecticut | 8 | 64 | 0 | 4403396 | 1. 11. 2018 | 1. 11. 2018 | no |
73 | 0 | Eric Bellavance | 16 | 0 | 16 | 1725 | 1725 | 3 hours, 29 minutes | 3 hours, 29 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 22. 11. 2018 | 22. 11. 2018 | no |
74 | 0 | Eric Bellavance | 1 | 0 | 19 | 2605 | 320 | 4 hours, 30 minutes | 24 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 28. 11. 2018 | 28. 11. 2018 | no |
75 | 0 | eric bellavance | 1 | 0 | 1 | 11 | 11 | 4 minutes | 4 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 8. 12. 2018 | 9. 12. 2018 | no |
76 | 0 | eric bellavance | 20 | 0 | 20 | 2749 | 2749 | 4 hours, 46 minutes | 4 hours, 46 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 6. 12. 2018 | 6. 12. 2018 | no |
77 | 0 | eric bellavance | 26 | 0 | 26 | 3406 | 3406 | 5 hours, 45 minutes | 5 hours, 45 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 18. 12. 2018 | 18. 12. 2018 | no |
78 | 0 | eric bellavance | 3 | 0 | 3 | 70 | 70 | 15 minutes | 15 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 31. 3. 2019 | 31. 3. 2019 | no |
79 | 0 | eric bellavance | 10 | 0 | 10 | 785 | 785 | 1 hours, 52 minutes | 1 hours, 52 minutes | 0 | Connecticut | 2 | 64 | 0 | 0 | 12. 12. 2018 | 13. 12. 2018 | no |
80 | 0 | eric bellavance | 12 | 0 | 20 | 2844 | 2233 | 4 hours, 57 minutes | 3 hours, 26 minutes | 1 | Connecticut | 3 | 64 | 0 | 0 | 4. 1. 2019 | 4. 1. 2019 | no |
81 | 0 | Eric Bellavance | 0 | 0 | 30 | 4914 | 0 | 7 hours, 12 minutes | 0 minutes | 2 | Connecticut | 3 | 64 | 0 | 0 | 9. 12. 2018 | 9. 12. 2018 | no |
82 | 0 | eric bellavance | 40 | 0 | 40 | 4965 | 4965 | 7 hours, 31 minutes | 7 hours, 31 minutes | 0 | Connecticut | 4 | 64 | 0 | 0 | 14. 12. 2018 | 14. 12. 2018 | no |
83 | 0 | eric bellavance | 0 | 0 | 94 | 10251 | 0 | 14 hours, 4 minutes | 0 minutes | 3 | Connecticut | 6 | 64 | 0 | 474404 | 24. 12. 2018 | 24. 12. 2018 | no |
84 | 0 | eric bellavance | 0 | 0 | 4 | 131 | 0 | 20 minutes | 0 minutes | 2 | Connecticut | 1 | 64 | 0 | 0 | 2. 1. 2019 | 2. 1. 2019 | no |
85 | 0 | Eric Bellavance | 0 | 0 | 3 | 69 | 0 | 13 minutes | 0 minutes | 1 | Connecticut | 1 | 64 | 0 | 0 | 20. 1. 2020 | 20. 1. 2020 | no |
86 | 0 | eric bellavance | 3 | 0 | 10 | 785 | 339 | 2 hours, 6 minutes | 57 minutes | 1 | Connecticut | 2 | 64 | 0 | 0 | 9. 2. 2019 | 9. 2. 2019 | no |
87 | 0 | eric bellavance | 70 | 0 | 72 | 7248 | 7226 | 10 hours, 38 minutes | 10 hours, 31 minutes | 1 | Connecticut | 5 | 64 | 0 | 0 | 13. 1. 2019 | 13. 1. 2019 | no |
88 | 0 | eric bellavance | 37 | 0 | 169 | 12435 | 972 | 17 hours, 40 minutes | 1 hours, 22 minutes | 6 | Connecticut | 7 | 64 | 0 | 1951669 | 24. 1. 2019 | 24. 1. 2019 | no |
89 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 3. 2. 2019 | 4. 2. 2019 | no |
90 | 0 | eric bellavance | 21 | 0 | 21 | 2732 | 2732 | 4 hours, 44 minutes | 4 hours, 44 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 1. 2. 2019 | 2. 2. 2019 | no |
91 | 0 | eric bellavance | 16 | 0 | 16 | 1723 | 1723 | 3 hours, 31 minutes | 3 hours, 31 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 2. 5. 2019 | 2. 5. 2019 | no |
92 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 8. 2. 2019 | 9. 2. 2019 | no |
93 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 14. 2. 2019 | 14. 2. 2019 | no |
94 | 0 | eric bellavance | 0 | 0 | 82 | 8057 | 0 | 11 hours, 44 minutes | 0 minutes | 1 | Connecticut | 6 | 64 | 0 | 28520 | 19. 2. 2019 | 19. 2. 2019 | no |
95 | 0 | eric bellavance | 0 | 0 | 12 | 1108 | 0 | 2 hours, 25 minutes | 0 minutes | 1 | Connecticut | 2 | 64 | 0 | 0 | 13. 2. 2019 | 13. 2. 2019 | no |
96 | 0 | eric bellavance | 20 | 0 | 20 | 2718 | 2718 | 4 hours, 49 minutes | 4 hours, 49 minutes | 0 | Connecticut | 3 | 64 | 0 | 0 | 1. 4. 2019 | 1. 4. 2019 | no |
97 | 0 | eric bellavance | 16 | 0 | 16 | 1781 | 1781 | 3 hours, 37 minutes | 3 hours, 37 minutes | 0 | Connecticut | 2 | 64 | 0 | 0 | 17. 2. 2019 | 17. 2. 2019 | no |
98 | 0 | eric bellavance | 0 | 0 | 0 | 0 | 0 | 0 minutes | 0 minutes | 0 | Connecticut | 1 | 64 | 0 | 0 | 16. 2. 2019 | 17. 2. 2019 | no |
99 | 0 | eric bellavance | 10 | 0 | 10 | 786 | 786 | 2 hours, 1 minutes | 2 hours, 1 minutes | 0 | Connecticut | 2 | 64 | 0 | 0 | 23. 2. 2019 | 24. 2. 2019 | no |
100 | 0 | Eric Bellavance | 0 | 0 | 23 | 3675 | 0 | 5 hours, 53 minutes | 0 minutes | 2 | Connecticut | 3 | 64 | 0 | 0 | 10. 7. 2019 | 10. 7. 2019 | no |
Page
1
2
3
4
5