Kissoft EUROFLY homepage

Our company

· Homepage

· 5th anniversary of Eurofly

· Planes

· Airports

· Pilots

· Traffic

· Statistics

We realized 82 flights today
with 14533 passengers.

Value of company assets is 2147483647 dollars

Current traffic

We have 15 planes in air

More

Who's Online

Currently there is/are 16 visitor(s)

Donation

Donate Eurofly through Paypal

Our pilots

We have 898 pilots in Eurofly now. 898 pilots was active in last 30 days. The complete list is below, sorted by rank. You can choose other type of sorting by clicking on some header of column.

Show the table of all pilots
Show countryes
Search the pilot by name

Rules of evaluating the Eurofly pilots

Order Rank Name Flyghts WC Badges Flyghts Km Km WC Time Time WC Crashes Country Level Age Certificates Price In Eurofly fromRegistered in air
1 1 pilot janko4211 172 16565 751109 76287 696 hours, 56 minutes 75 hours, 37 minutes 2 Slovakia 10 69 9 40581530 18. 7. 2016 14. 5. 2020no
2 2 Flyeer Michal3111 143 13860 630728 4646 459 hours, 42 minutes 9 hours, 12 minutes 5 Slovakia 10 69 9 20603732 22. 3. 2020 22. 3. 2020no
3 3 letec Ján1257 12 1257 397 397 4 hours, 37 minutes 4 hours, 37 minutes 0 Slovakia 10 70 0 -76783 12. 11. 2021 12. 11. 2021no
4 4 Shanine Rosin1137 62 5633 5153567 1022558 3765 hours, 21 minutes 725 hours, 52 minutes 152 Germany 10 26 83 300673012 12. 3. 2018 12. 3. 2018 Boeing 747 - ()
5 5 kukesi1092 10 1092 55083 55083 72 hours, 4 minutes 72 hours, 4 minutes 0 Slovakia 6 69 0 358345 6. 3. 2018 30. 1. 2023no
6 6 Srilankan Airlines (UL)1045 14 1068 211744 204763 186 hours, 16 minutes 177 hours, 28 minutes 1 Sri Lanka 10 44 8 72905419 4. 1. 2021 25. 1. 2021no
7 7 Jozef Hubinák865 63 3785 4339024 1359461 3307 hours, 22 minutes 891 hours, 24 minutes 32 Slovakia 10 64 9 155501980 2. 1. 2018 16. 1. 2018no
8 8 Pilot Rob677 21 2057 404960 39499 467 hours, 51 minutes 74 hours, 50 minutes 3 Georgia 10 49 4 38140321 11. 12. 2018 12. 12. 2018no
9 9 Captain Ranga Silva659 11 1017 340330 250152 296 hours, 3 minutes 201 hours, 25 minutes 1 Sri Lanka 10 48 5 45191318 19. 9. 2021 8. 2. 2022no
10 10 louis501 124 14764 21184 0 86 hours, 38 minutes 51 minutes 82 Canada 10 54 2 14103867 6. 12. 2021 7. 12. 2021no
11 11 MP. FLIGht500 145 13369 1779715 201 1424 hours, 40 minutes 1 hours, 33 minutes 17 Slovakia 10 69 10 120355030 4. 1. 2018 11. 1. 2018no
12 12 Delta 737496 4 496 51020 51020 80 hours, 44 minutes 80 hours, 44 minutes 0 10 49 0 21166127 2. 9. 2020 3. 9. 2020no
13 13 David Parduhn450 8 818 620732 463476 480 hours, 54 minutes 316 hours, 32 minutes 12 Germany 10 44 13 32468688 29. 11. 2016 23. 3. 2022no
14 14 David Tygr Bachmann441 39 2263 2772769 618914 2068 hours, 18 minutes 436 hours, 24 minutes 31 Czech Republic 10 55 7 77716483 7. 6. 2021 8. 6. 2021no
15 15 Cathay Pacific CX320 5 362 49641 38544 47 hours, 12 minutes 31 hours, 1 minutes 1 Hong Kong 10 77 2 18495534 28. 3. 2021 28. 3. 2021no
16 16 Marie304 11 2392 14562 1190 25 hours, 4 minutes 1 hours, 40 minutes 137 Canada 10 43 0 10720096 7. 12. 2021 7. 12. 2021no
17 17 Kauãsinho lindo230 3 514 5502 3682 9 hours, 6 minutes 5 hours, 11 minutes 6 Brasil 10 18 11 37265848 7. 9. 2021 8. 9. 2021no
18 18 Marco Oros177 3 284 307641 234741 416 hours, 17 minutes 314 hours, 41 minutes 2 Slovakia 10 30 0 16653654 20. 9. 2021 20. 9. 2021no
19 19 Norbert169 1 456 76228 18666 94 hours, 31 minutes 16 hours, 32 minutes 15 Switzerland 10 71 0 19699802 1. 9. 2019 1. 9. 2019no
20 20 Maximilian Amadé162 3 418 95577 56465 90 hours, 48 minutes 52 hours, 51 minutes 10 Austria 10 19 2 13501035 26. 9. 2018 26. 9. 2018no
21 21 Milutin161 3 241 290612 256364 207 hours, 12 minutes 164 hours, 0 minutes 1 Serbia 10 20 0 3896055 17. 7. 2021 17. 7. 2021no
22 22 Inspector Yasal Samarajeewa147 25 829 1990901 66716 1862 hours, 52 minutes 64 hours, 41 minutes 10 Sri Lanka 10 23 3 111882585 24. 11. 2020 16. 1. 2021no
23 23 Nicolas`130 4 311 314678 143316 381 hours, 19 minutes 171 hours, 52 minutes 3 Poland 10 30 2 28586746 12. 1. 2018 14. 4. 2021no
24 24 Doug S123 5 976 1114893 182643 1229 hours, 11 minutes 156 hours, 54 minutes 45 Alabama 10 55 0 260009252 13. 1. 2018 13. 1. 2018no
25 25 Umut KORKMAZ123 1 194 16848 5457 21 hours, 11 minutes 5 hours, 51 minutes 4 Turkey 10 44 0 13430502 24. 9. 2022 24. 9. 2022no
26 26 向往明天123 1 136 345 6 29 minutes 1 minutes 1 China 10 23 3 10864764 23. 3. 2019 23. 3. 2019no
27 27 jonathan119 8 848 565268 166338 507 hours, 53 minutes 138 hours, 35 minutes 11 Argentina 10 30 5 55543160 11. 5. 2019 18. 12. 2019no
28 28 Cornelius109 6 800 66991 0 18 hours, 28 minutes 0 minutes 15 Malaisia 10 33 2 72099109 30. 11. 2016 19. 12. 2017no
29 29 Milyss102 1 207 11694 6244 17 hours, 24 minutes 8 hours, 29 minutes 7 Uruguay 10 29 0 14416556 8. 2. 2022 8. 2. 2022no
30 30 Χρήστος Κάλλης100 1 121 54612 48066 59 hours, 57 minutes 51 hours, 51 minutes 1 Greece 10 29 5 3085967 12. 1. 2021 24. 6. 2022no
31 31 zeref96 0 96 6848 6848 4 hours, 9 minutes 4 hours, 9 minutes 0 Colombia 6 23 0 667296 1. 7. 2022 1. 7. 2022no
32 32 Krzysiek93 20 858 1328957 103144 1587 hours, 59 minutes 124 hours, 55 minutes 3 Poland 10 29 5 407165373 10. 6. 2021 6. 8. 2021no
33 33 ondra 192 19 1881 2202696 189185 1738 hours, 37 minutes 101 hours, 24 minutes 40 Czech Republic 10 47 7 149425231 6. 4. 2020 6. 4. 2020no
34 34 Keltopodra89 22 2677 2202912 33046 2189 hours, 44 minutes 33 hours, 48 minutes 62 Czech Republic 10 35 5 177950106 2. 7. 2016 2. 12. 2017no
35 35 Gwenaëlle88 1 337 83600 13806 114 hours, 45 minutes 20 hours, 11 minutes 19 France 8 36 0 9197788 24. 11. 2022 25. 11. 2022no
36 36 Casiloco85 0 99 3065 2117 5 hours, 0 minutes 2 hours, 54 minutes 3 Colombia 6 38 0 895081 16. 2. 2022 16. 2. 2022 Boeing 777-200LR Worldliner - ()
37 37 Juanda84 10 3146 58498 12687 57 hours, 2 minutes 14 hours, 53 minutes 81 Colombia 10 36 5 182092341 3. 5. 2018 3. 5. 2018no
38 38 Pascal81 0 81 36449 36449 52 hours, 0 minutes 52 hours, 0 minutes 0 Germany 5 36 0 0 8. 3. 2023 8. 3. 2023no
39 39 Angel Of Death78 0 78 43026 43026 69 hours, 44 minutes 69 hours, 44 minutes 0 Sweden 5 20 0 0 3. 6. 2022 3. 6. 2022no
40 40 Johnny76 1 76 35885 35885 54 hours, 45 minutes 54 hours, 45 minutes 0 Slovakia 5 29 0 0 10. 6. 2021 10. 6. 2021no
41 41 david mendoza75 2 112 1081 848 1 hours, 33 minutes 1 hours, 9 minutes 2 Norway 8 23 0 5421682 20. 4. 2021 2. 7. 2021no
42 42 Rodolfo Bustillos Espinoza74 0 122 54135 37913 54 hours, 25 minutes 37 hours, 27 minutes 4 Mexico 10 31 0 6720338 30. 1. 2017 22. 8. 2019no
43 43 austin171 10 1266 1069894 19058 643 hours, 12 minutes 9 hours, 16 minutes 54 India 10 34 5 205516580 7. 6. 2017 28. 11. 2017no
44 44 David Boyd71 1 436 444606 120187 530 hours, 46 minutes 127 hours, 20 minutes 73 New Zealand 10 25 0 19784354 5. 1. 2021 5. 1. 2021no
45 45 leo70 29 2101 2997151 294717 1754 hours, 6 minutes 153 hours, 30 minutes 46 Argentina 10 23 9 72427785 18. 12. 2016 31. 12. 2017no
46 46 MasterJake66 0 77 48646 47724 68 hours, 4 minutes 66 hours, 3 minutes 2 Michigan 5 23 0 0 27. 8. 2021 28. 8. 2021no
47 47 Trevor64 0 675 729925 35006 815 hours, 48 minutes 33 hours, 7 minutes 57 Florida 10 29 0 59287741 5. 12. 2016 26. 12. 2017no
48 48 benne62 10 2461 2435636 51460 1615 hours, 52 minutes 34 hours, 18 minutes 88 Germany 10 32 37 128847851 16. 3. 2018 16. 3. 2018no
49 49 Oğuz61 0 139 214 78 59 minutes 19 minutes 2 Turkey 8 26 0 4260383 24. 12. 2022 24. 12. 2022no
50 50 Benedikt Schimmel61 0 61 28712 28712 34 hours, 13 minutes 34 hours, 13 minutes 0 Germany 4 32 0 0 8. 3. 2023 8. 3. 2023 Boeing 747 - ()
51 51 Davi Anderson59 0 163 51501 1606 89 hours, 15 minutes 6 hours, 40 minutes 3 Brasil 8 18 0 4320433 5. 12. 2022 5. 12. 2022no
52 52 terodáctilo58 16 1632 1971018 37952 1258 hours, 48 minutes 22 hours, 59 minutes 26 Argentina 10 33 7 89487638 31. 7. 2020 1. 8. 2020 Concorde - ()
53 53 jadoo58 0 373 466948 71075 552 hours, 30 minutes 78 hours, 11 minutes 32 South Korea 1 12 0 0 17. 5. 2022 16. 5. 2022no
54 54 mister topero56 0 510 558578 11363 661 hours, 12 minutes 14 hours, 6 minutes 60 Peru 10 19 3 78095850 3. 5. 2022 5. 5. 2022no
55 55 thebestpilotever56 0 345 61605 10239 80 hours, 3 minutes 13 hours, 47 minutes 15 Italy 10 25 4 26530356 7. 5. 2020 10. 7. 2020no
56 56 kenny55 0 396 480812 48242 586 hours, 57 minutes 62 hours, 42 minutes 52 Ohio 10 37 2 16416462 15. 1. 2022 16. 1. 2022no
57 57 Kaia54 0 54 21566 21566 35 hours, 8 minutes 35 hours, 8 minutes 0 Norway 4 19 0 0 29. 8. 2021 29. 8. 2021no
58 58 eric bellavance53 1 271 10577 974 15 hours, 5 minutes 1 hours, 17 minutes 5 Connecticut 10 65 0 11098055 1. 11. 2022 1. 11. 2022no
59 59 Jockl52 3 803 647006 82711 543 hours, 11 minutes 66 hours, 27 minutes 57 Germany 10 36 1 27130278 15. 5. 2021 15. 5. 2021no
60 60 manuel galloso51 3 771 866669 94998 1096 hours, 32 minutes 117 hours, 25 minutes 96 Colombia 10 25 0 39037595 12. 2. 2018 15. 6. 2018no
61 61 Smitty49 2 623 325220 38028 410 hours, 44 minutes 51 hours, 21 minutes 16 Florida 10 49 2 38395881 26. 8. 2020 14. 9. 2020no
62 62 captain chase49 1 608 686164 31215 869 hours, 56 minutes 45 hours, 47 minutes 49 Romania 10 19 0 41368044 1. 12. 2018 1. 12. 2018no
63 63 안전한 조종사49 0 49 28224 28224 34 hours, 44 minutes 34 hours, 44 minutes 0 South Korea 3 19 0 0 17. 10. 2021 17. 10. 2021no
64 64 gerraent49 0 49 16413 16413 25 hours, 31 minutes 25 hours, 31 minutes 0 Paraguay 4 24 0 0 2. 9. 2022 2. 9. 2022no
65 65 Nana47 6 978 735986 22496 605 hours, 52 minutes 22 hours, 35 minutes 42 Colombia 10 25 6 36223489 22. 10. 2018 23. 10. 2018no
66 66 eric bellavance47 0 47 4172 4172 6 hours, 33 minutes 6 hours, 33 minutes 0 Connecticut 4 65 0 0 17. 1. 2023 20. 1. 2023no
67 67 guibson46 0 241 7267 2400 11 hours, 12 minutes 3 hours, 9 minutes 5 Brasil 9 28 1 12824306 6. 10. 2022 6. 10. 2022no
68 68 Onur46 0 46 10971 10971 14 hours, 38 minutes 14 hours, 38 minutes 0 Germany 4 28 0 0 10. 3. 2023 10. 3. 2023no
69 69 Alejandro Pinto45 0 412 694249 90613 767 hours, 57 minutes 106 hours, 39 minutes 34 Portugal 9 37 0 12383443 19. 1. 2018 19. 1. 2018no
70 70 david santiago 45 0 110 951 0 2 hours, 29 minutes 0 minutes 6 Colombia 6 34 0 1505247 6. 1. 2023 6. 1. 2023no
71 71 Tink45 0 45 13590 13590 21 hours, 38 minutes 21 hours, 38 minutes 0 Florida 4 19 0 0 30. 7. 2022 30. 7. 2022no
72 72 Mirek43 2 1563 542459 0 474 hours, 22 minutes 0 minutes 110 Poland 10 46 9 114666856 3. 1. 2017 9. 6. 2018no
73 73 Maxus Letus42 0 233 30913 21108 17 hours, 31 minutes 12 hours, 1 minutes 16 Czech Republic 10 36 0 18891694 16. 4. 2021 22. 12. 2022no
74 74 radim41 25 1946 5347939 194667 6840 hours, 2 minutes 250 hours, 13 minutes 152 Czech Republic 10 54 2 212256434 5. 7. 2016 3. 12. 2017no
75 75 Osvaldo40 0 131 133 0 32 minutes 0 minutes 11 France 8 55 0 7835859 6. 12. 2020 6. 12. 2020no
76 76 Markéta veverka Bachmannová39 23 1611 2140121 73983 1566 hours, 49 minutes 43 hours, 31 minutes 27 Czech Republic 10 48 3 53741607 18. 4. 2021 20. 4. 2021no
77 77 Arkadiusz Kozioł39 1 273 298644 85105 289 hours, 42 minutes 84 hours, 4 minutes 19 Poland 10 24 2 15970384 27. 11. 2017 27. 11. 2017no
78 78 chris39 0 133 11666 0 21 hours, 55 minutes 0 minutes 52 8 44 0 6339682 11. 1. 2022 12. 1. 2022no
79 79 hayder salim38 0 770 386200 11566 513 hours, 53 minutes 16 hours, 48 minutes 46 Canada 10 32 1 40471792 12. 4. 2017 11. 9. 2020no
80 80 Pascal 5037 0 37 19957 19957 15 hours, 42 minutes 15 hours, 42 minutes 0 France 4 59 0 0 11. 3. 2023 12. 3. 2023no
81 81 Tomi Sola36 0 1144 733276 22235 741 hours, 22 minutes 22 hours, 1 minutes 199 Germany 10 33 1 36893111 15. 4. 2018 15. 4. 2018no
82 82 Pavel Michelfeit36 0 154 91722 6271 83 hours, 55 minutes 8 hours, 25 minutes 15 Czech Republic 10 40 2 7952927 23. 8. 2016 5. 4. 2018no
83 83 Alvarito35 0 69 9073 5113 14 hours, 41 minutes 7 hours, 35 minutes 2 Spain 6 18 0 362197 13. 3. 2020 13. 3. 2020no
84 84 asael-airlines34 0 34 6276 6276 8 hours, 30 minutes 8 hours, 30 minutes 0 Poland 3 28 0 0 24. 12. 2022 24. 12. 2022no
85 85 Inspetor Sérgio32 0 467 308315 26538 399 hours, 42 minutes 33 hours, 4 minutes 106 Brasil 10 42 0 46460848 26. 7. 2018 26. 7. 2018no
86 86 Willy32 0 449 27521 5389 34 hours, 39 minutes 6 hours, 30 minutes 65 Taiwan 10 23 1 40662302 18. 1. 2018 6. 2. 2018no
87 87 mahmoud32 0 444 69572 2994 23 hours, 15 minutes 1 hours, 53 minutes 83 Egypt 10 34 0 33101671 24. 4. 2019 24. 4. 2019no
88 88 markus32 0 192 226509 39927 263 hours, 44 minutes 47 hours, 52 minutes 6 Germany 10 48 1 14424642 11. 9. 2020 18. 10. 2020no
89 89 jc31 0 522 213216 6366 239 hours, 19 minutes 8 hours, 0 minutes 62 Spain 10 36 3 22392784 26. 12. 2017 26. 12. 2017no
90 90 Malena Gutierrez31 0 254 31718 216 44 hours, 21 minutes 17 minutes 12 Argentina 10 25 1 21147620 25. 12. 2021 25. 12. 2021no
91 91 Mehmet31 0 31 10485 10485 12 hours, 52 minutes 12 hours, 52 minutes 0 Germany 10 29 0 401032 23. 7. 2022 14. 1. 2023no
92 92 Vitor Ferreira30 0 476 294427 6611 205 hours, 40 minutes 57 minutes 88 Portugal 10 51 0 24248419 19. 3. 2018 27. 4. 2018no
93 93 Gigi Fersini29 22 3892 841022 2353 781 hours, 42 minutes 2 hours, 22 minutes 49 Italy 10 63 9 135444320 4. 2. 2020 4. 2. 2020no
94 94 Adam Široký29 0 30 33599 33457 25 hours, 22 minutes 25 hours, 14 minutes 1 Czech Republic 10 3 0 3362035 22. 3. 2020 3. 8. 2021no
95 95 Philipp28 0 184 15041 6069 17 hours, 15 minutes 4 hours, 49 minutes 25 Germany 10 23 0 13361552 8. 5. 2022 12. 5. 2022no
96 96 tapio28 0 28 3312 3312 7 hours, 37 minutes 7 hours, 37 minutes 0 Finland 3 66 0 0 11. 3. 2023 11. 3. 2023no
97 97 draco malfoy27 0 249 146824 14240 137 hours, 12 minutes 11 hours, 37 minutes 19 Mexico 10 16 2 17978371 30. 1. 2017 27. 12. 2022no
98 98 Carlos Lorenzana27 0 58 477 67 50 minutes 8 minutes 3 Spain 4 31 0 0 10. 12. 2022 10. 12. 2022no
99 99 Octavio25 0 565 48061 992 82 hours, 27 minutes 1 hours, 19 minutes 87 Mexico 10 38 4 18336546 11. 1. 2020 11. 1. 2020no
100 100 Korn Sookpengpanao25 0 25 3844 3844 6 hours, 9 minutes 6 hours, 9 minutes 0 Thailand 3 41 0 0 1. 1. 1970 21. 1. 2023no

Page


1
2
3
4
5
6
7
8
9
Kissoft EUROFLY homepage
Copyright ? 2017 by Stefan Kiss